Akú veľkosť by ste si mali zaobstarať?
Topánky Crocs si pořizujte v rovnakej veľkosti, na ktorú ste zvyknutí v európskom číslovania. Pri vyberaní majte tiež na pamäti, že klasické modely Crocs (Classic, Baya, Crocband pod.) Sú navrhnuté tak, aby mala noha v topánke vôli. Pokiaľ máte polovičnú veľkosť, odporúčame objednať ďalšie celé číslo.
Ženy
EU | US | UK | Inches | mm |
---|
N/A | W3 | N/A | 8 | 204 |
N/A | W4 | N/A | 8 3/8 | 212 |
35-36 | W5 | 3 | 8 5/8 | 221 |
36-37 | W6 | 4 | 9 | 229 |
37-38 | W7 | 5 | 9 3/8 | 238 |
38-39 | W8 | 11 | 11 3/8 | 246 |
39-40 | W9 | 7 | 10 | 255 |
41-42 | W10 | 8 | 10 3/8 | 263 |
42-43 | W11 | 9 | 10 5/8 | 272 |
N/A | W12 | 10 | 11 | 280 |
Muži
EU | US | UK | Inches | mm |
---|
39-40 | M7 | 6 | 9 5/8 | 246 |
41-42 | M8 | 7 | 10 | 255 |
42-43 | M9 | 8 | 10 3/8 | 263 |
43-44 | M10 | 9 | 10 5/8 | 272 |
45-4 | M11 | 10 | 11 | 280 |
46-47 | M12 | 11 | 11 3/8 | 288 |
48-49 | M13 | 12 | 11 5/8 | 297 |
N/A | M14 | N/A | 12 | 305 |
N/A | M15 | N/A | 12 3/8 | 314 |
N/A | M16 | N/A | 12 5/8 | 323 |
N/A | M17 | N/A | 13 | 331 |
Unisex
EU | US | UK | Inches | mm |
---|
36-37 | M4/W6 | M3/W4 | 8 5/8 | 221 |
37-38 | M5/W7 | M4/W5 | 9 | 229 |
38-39 | M6/W8 | M5/W6 | 9 3/8 | 238 |
39-40 | M7/W9 | M6/W7 | 9 5/8 | 246 |
41-42 | M8/W10 | M7/W8 | 10 | 255 |
42-43 | M9/W11 | M8/W9 | 10 3/8 | 263 |
43-44 | M10/W12 | M9/W10 | 10 5/8 | 272 |
45-46 | M11 | 10 | 11 | 280 |
46-47 | M12 | 11 | 11 3/8 | 288 |
48-49 | M13 | 12 | 11 5/8 | 297 |
49-50 | M14 | 13 | 12 | 305 |
50-51 | M15 | 14 | 12 3/8 | 314 |
Deti
Single sizes
EU | US | UK | Inches | mm |
---|
N/A | C2 | N/A | 3 7/8 | 98 |
N/A | C3 | N/A | 4 1/8 | 107 |
19-20 | C4 | 4 | 4 1/2 | 115 |
20-21 | C5 | 5 | 4 7/8 | 123 |
22-23 | C6 | 6 | 5 1/8 | 132 |
23-24 | C7 | 7 | 5 1/2 | 140 |
24-25 | C8 | 8 | 5 7/8 | 149 |
25-26 | C9 | 9 | 6 1/8 | 157 |
27-28 | C10 | 10 | 6 1/2 | 166 |
28-29 | C11 | 11 | 6 7/8 | 174 |
29-30 | C12 | 12 | 7 1/8 | 183 |
30-31 | C13 | 13 | 7 1/2 | 191 |
31-32 | J1 | 1 | 7 7/8 | 200 |
33-34 | J2 | 2 | 8 1/8 | 208 |
34-35 | J3 | 3 | 8 1/2 | 217 |
36-37 | J4 | 4 | 8 7/8 | 225 |
37-38 | J5 | 5 | 9 1/8 | 233 |
Double sizes
EU | US | mm |
---|
19-20 | C2/C3 | 98-107 |
21-22 | C4/C5 | 115-123 |
25-26 | C6/C7 | 132-140 |
24-26 | C8/C9 | 149-157 |
28-29 | C10/C11 | 166-174 |
29-30 | C12/C13 | 183-191 |